




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Regular fit split pants in sesame, crafted in a medium weight drapey wool blend with an extended leg. Finished with a zip to the outer leg openings to split the pant over shoes. A fixed waistband features a cross-over with a clip & button fixture. Rear pockets.
Model is 183cm height and 72kg wearing size Medium.
This pant is made with an elongated inseam, to provide the perfect look when being worn unzipped.
*Hand washing recommended. *
Composition: 100% Virgin Wool
| US Size | Chest (in) | Shoulder Width (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 38–40 | 18.5 | 28.5 | 33 |
| M | 42–44 | 19.8 | 29.5 | 34 |
| L | 46–48 | 21.0 | 30.5 | 35 |
| XL | 50–52 | 22.3 | 31.5 | 36 |
| XXL | 54–56 | 23.5 | 32.5 | 37 |
| US Size | Waist (in) | Hip (in) | Thigh (in) | Inseam (in) |
|---|---|---|---|---|
| 28/S | 28 | 36 | 22 | 32 |
| 30/M | 30 | 38 | 23 | 32.5 |
| 32/L | 32 | 40 | 24 | 33 |
| 34/XL | 34 | 42 | 25 | 33.5 |
| 36/XXL | 36 | 44 | 26 | 34 |
| US Size | Chest (in) | Shoulder Width (in) | Crop Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 30–32 | 14.2 | 17.5 | 29 |
| S | 33–35 | 15.0 | 18.2 | 29.8 |
| M | 36–38 | 15.8 | 19.0 | 30.5 |
| L | 39–41 | 16.6 | 19.8 | 31.2 |
| XL | 42–44 | 17.4 | 20.5 | 32.0 |
| US Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) |
|---|---|---|---|---|
| 0/XS | 24 | 34 | 9.2 | 30 |
| 2/S | 26 | 36 | 9.6 | 30.5 |
| 4/M | 28 | 38 | 10.0 | 31 |
| 6/L | 30 | 40 | 10.4 | 31.5 |
| 8/XL | 32 | 42 | 10.8 | 32 |
| US Men Size | US Women Size | Foot Length (in) |
|---|---|---|
| 6 | 7.5 | 9.2 |
| 7 | 8.5 | 9.5 |
| 8 | 9.5 | 9.8 |
| 9 | 10.5 | 10.1 |
| 10 | 11.5 | 10.4 |
| 11 | 12.5 | 10.7 |
| Size | Head Circumference (in) | Belt Total Length (in) |
|---|---|---|
| S-M | 21.5 – 22.8 | 38 |
| M-L | 22.9 – 24.2 | 42 |
| L-XL | 24.3 – 25.5 | 46 |
* All dimensions are measured in inches, standard US sizing for streetwear & athletic apparel.
* Our tops feature relaxed/Oversize street fit; pick one size down for a slim tailored look.
* If your body measurement falls between two sizes, we recommend sizing up for casual comfort.
* Fabric stretch, cut and style may lead to minor measurement differences across collections.
Thanks for subscribing!
This email has been registered!